Shipyard
Shortly after you board the Frontier Prime, The Shipyard Computers are where most adventures will start. There are multiple different kinds of shipyards, outlined below, they all share some base functionality and the ability to purchase a different array of ships.
ID Card & PDA
All Shipyards will require a player to insert their ID card from their PDA into the machine. The console imprints a Ship Deed onto the ID card, holding information such as the name and serial number (entity uid) and callsign of the ship itself. Do not lose this ID card! You will need to insert your ID card to sell your ship later on in the shift, in the event you end your round early or are looking to upgrade. Some Captains will even stash their ID card in a safe, secure location, in the event of catastrophic failure or total crew death.
Bank Account & Purchasing
All Shipyards will interface directly with a player's NT Galactic Bank account. Funds are automatically withdrawn to pay for ships. Selling a ship back to the shipyard will also automatically deposit the funds into your bank account. When selling your ship, the Shipyard will appraise the value of your entire ship, including anything added or removed in the course of your adventures. That means getting your money quickly can be a breeze at the end of the shift, but often you can earn much more for the same items if sold to a Cargo Depot or similar.
To clarify on selling ship. Buy price is base appraisal of the ship +15-25% depending on ship maker. While Sell price is calculated on all grid contents the same as the Cargo Depot but at 100% value.
For Expedition ships standard buy price is ~30% on top of base appraisal.
Callsigns & Locating your Ship
Each ship has a name along with their Company Callsign and Unique ID number; All ships fitted with an IFF & (BLANK) are shown on Mass Scanners. Each ship is typically displayed on a Mass Scanner in the order of; Company Callsign, Ship Name, Unique ID number. Recent changes to the displays on Mass Scanners have dropped the Company Callsign from the Radar visibility, but each ship still retains it in their designations.
These are listed as for example if you buy a NT KESTREL, on mass scanner it will show was KESTREL-###, where ### is the number given when you purchase the ship.
As of recently, you can rename your ships for the duration of your shift. This can be done by going to the local Station Representative Office at Frontier Station and requesting they change your ship's designation to almost whatever you desire.
Company Callsigns
Callsign | Company | Ships | Founder | CEO (IC) | Maintainer |
---|---|---|---|---|---|
NT | Nanotrasen | 18 | SS13 | CentCom | Checkraze |
KC | KesCo | 6* | SungYandy | Kessandra Hart | SungYandy |
SLI | Salami Lid Initiative | 2 | Minty-Moo | Nadia MacMeow | |
ICR | 1 | ||||
KL | 1 | ||||
NC | Nanotrasen Civilian | 10 | |||
NM | Nanotrasen Medical | 3 | |||
NR | Nanotrasen Research | 3 | |||
NSF | Nanotrasen Security Force | 9 | |||
SV | Salvage Vessels | 3 | |||
TC | 1 | ||||
DYS | 1 | ||||
DC | DarinCorp | 1 | DarinCorp | ??? | Dvir01 |
with their respective Callsigns: KC is KesCo, NT is Nanotransen and SLI is Salami Lid Initiative, the future possibilities of companies such IRC, MYC..
Civilian Shipyard
This is the starting shipyard, and is available on Frontier Prime to all players. The ships sold from this shipyard are standard issue and typically come suited for at least one profitable task.
- No Hidden Costs or Fees
- No Implied Contracts or Stipulations
- Available to all players at the beginning of the round.
Available Ships
Name | Recommended Crew Size | Size | Roles | Cost | Power Type |
---|---|---|---|---|---|
NC Barge | 3-6 | Medium | Cargo Tech, Bartender, Salvage, Q.M. | $42300 | Plasma/Solar |
NC Mail Truck | 1-2 | Small | Mail Carrier | $10150 | Plasma |
NC Bocadillo | 1-2 | Small | Chef | $19780 | Plasma |
NC Mission | 1-2 | Small | Janitor, Priest | $19000 | Plasma |
NC Personal Transport | 1-3 | Small | Passenger | $13900 | Plasma |
NC Prospector | 1-3 | Small | Salvage | $23000 | Plasma |
NC Skipper | 1-3 | Small | Botanist, Chef | $29715 | APU |
NM Pulse | 1-2 | Small | Paramedic | $18765 | APU |
NR Sparrow | 1-4 | Small | Scientist, Engineer | $45875 | Plasma |
NR Investigator | 1-2 | Small | Salvage, Scientist, Bartender | $46000 | Plasma |
NT Construct | 1 | Small | Passenger | $12075 | Plasma |
NT Honker | 1+ | Small | Clown | $22500 | Plasma |
NC Legman | 1+ | Small | Reporter | $13050 | |
NC Loader | 1-2 | Small | Cargo Tech | $18000 | Plasma |
NT Liquidator | 1+ | Small | Janitor, Atmos Tech, Chemist | $31600 | |
NT WaveShot | 1+ | Small | Reporter | $37500 | |
KL Bulker | 2-4 | Medium | Chef, Salvage | $39750 | AME |
SLI Bazaar | 2-4 | Medium | Q.M, Cargo Tech, Mercenary, Service Worker | $65000 | |
TC Metastable | 3-6 | Medium | Scientist, Chef, Doctor, Chemist, Engineer, Passenger, Cyborg | $89000 | |
NM Helix | 2-4 | Medium | Paramedic, C.M.O, Doctor, Chemist | $52400 | Plasma |
NR Condor | 2-6 | Medium | Engineer, Scientist, R.D, CE, Atmos Tech, Cyborg | $72890 | Plasma/Solar |
NR Phoenix | 2-4 | Medium | Salvage, Scientist, R.D, Cyborg | $62515 | Plasma |
NT Esquire | 2-4 | Medium | Lawyer, Prison Guard, Prisoner | $38500 | Plasma/RTG |
NT Kestrel | 2-6 | Medium | Salvage | $44000 | Plasma |
NT Rosebud MK I | 2-6 | Meduim | Salvage, Paramedic, Engineer, Clown, Musician | $92115 | Solar/Welding Fuel |
NT Crescent | 6+ | Large | Bartender, Chef, Doctor, Chemist, Engineer, Atmos Tech, Scientist,
Musician, Q.M, Lawyer, Janitor, R.D, C.M.O, Mercenary |
$208020 | AME |
NT Comet | 3-6 | Medium | Engineer, Passenger | $53000 | AME |
ICR Chisel | 2-4 | Small | Salvage | $31340 | Plasma |
NT Gasbender | 3-6 | Medium | Atmos Tech, C.E, Cyborg, Paramedic, Engineer | $90100 | AME |
NC Pioneer | 1 | Small | Salvage | $16500 | Plasma |
NM Caduceus | 4-8 | Large | Paramedic, C.M.O, Doctor, Chemist, Cyborg, Engineer, Medical Intern | $105000 | AME |
SE Spectre | 4-5 | Large | ScienceDirector, Scientist, Bartender | $195000 | AME |
NM Eagle | 3-5 | Medium | Chemist, Doctor, Paramedic, Pilot, Engineer | $57550 | Plasma |
- = ship needs image
? = roles need verifying
± = table needs standardizing
(Use the Ship Template page to quickly build new ship pages)
Expedition Shipyard
The expedition shipyard can be found in the Expedition Lounge. All ships found here are capable of Expeditions.
Available Ships
Name | Recommended Crew Size | Size | Roles | Cost | Power Type |
---|---|---|---|---|---|
NT Pathfinder | 2-4 | Small | Salvage | $52920 | AME |
NT Praeda | 4-8 | Large | Salvage, Bartender, Paramedic, Mercenary, Engineer, Q.M, C.E, Cargo Tech | $150000 | AME |
NT Courser-X | 3-6 | Medium | Salvage, Mercenary, Engineer, Paramedic, Bartender | $68650 | AME |
NT Sprinter | 3-6 | Medium | Bartender, Paramedic, Mercenary, Salvage | $61500 | AME |
NT Rosebud MK II | 3-6 | Medium | Salvage, Paramedic, C.E, Doctor, Chemist | $138000 | AME/Solar/Welding Fuel |
NT Anchor | 4-8 | Large | Salvage, Chaplain, Bartender, Chef, Doctor, Atmos Tech, Engineer, Service Worker | $135020 | AME |
NT Dart-X | 3-6 | Medium | Clown, Engineer, Mercenary, Paramedic, Bartender | $80500 | AME |
SLI Gourd | 4-8 | Large | Atmos Tech, Engineer, Scientist, R.D, Chef, Bartender, Salvage, Janitor, Musician | $225000 | AME |
DYS Dove | 2-6 | Medium | Engineer, Salvage, Cyborg | $75000 | AME |
DYS Dragonfly | 2-5 | Medium | Cargo Tech, Salvage, Chemist, Engineer, Service Worker | $85000 | AME |
Scrapyard Shipyard
The scrapyard shipyard can be found in the Maintenance Tunnel by the Brig. All ships found here either require repair or can best be described as 'technically spaceworthy hunks of scrap'.
Available Ships
Name | Recommended Crew Size | Size | Roles | Cost | Power Type |
---|---|---|---|---|---|
NT Bison | 4-8 | Large | Salvage, Paramedic, Engineer, Atmos Tech, Chef | $166138 | Plasma |
SV Nugget | 1-2 | Small | $15950 | Plasma | |
SV Orange | 1-2 | Small | $16000 | Uranium | |
SV Tide | 1-2 | Small | Passenger | $9700 | Plasma |
Security Shipyard
This is the starting Security forces shipyard, and is where the NFSD will purchase their ships. The ships in here are typically specially designed for a certain style of security play. Purchasing a security ship binds you to uphold space law and the server rules.
- No hidden costs or fees
- Incredibly cheap to run (cost is near market value)
- Binds you to service in the NFSD, must uphold Space Law
- Available only to security forces
Available Ships
Name | Recommended Crew Size | Size | Roles | Cost | Power Type | IFF Console |
---|---|---|---|---|---|---|
NSF Interceptor | 1-2 | Small | Detective, Security Officer | $21350 | Plasma | Yes |
NSF Opportunity | 1-2 | Medium | Detective, Security Officer | $70000 | Plasma | No |
NSF Cleric | 1 | Small | Brig Medic | $10800 | APU | No |
NSF Rogue | 1-2 | Small | Security Officer | $8200 | APU | No |
NSF Fighter | 1 | Small | Security Officer, Prison Guard | $9000 | APU | Yes |
NSF Hospitaller | 1-3 | Small | Brig Medic | $23220 | APU | No |
NSF Templar | 1-3 | Small | Security Officer | $21220 | APU | No |
NSF Inquisitor | 1-3 | Small | Security Officer, Warden, Detective | $29000 | Plasma | No |
NSF Prowler | 3-6 | Medium | Security Officer, Warden | $49220 | AME | Yes* |
NSF Marauder | 4-8 | Large | Security Officer, Brig Medic, Warden, Chef | $111550 | AME | No |
NSF Empress | 4-8 | Large | Prison Guard, Deputy, Bailiff, Brig Medic, Chef | $170200 | AME | No |
NSF Wasp | Large | Security Officer, Warden, Prison Guard, Brigemdic | $145700 | AME | No |
Black Market Shipyard
These shipyard consoles will be rare and often hard to find. They also will charge a fairly steep fee to sell a ship to one of these hidden shipyards. Many of these ships are uniquely designed and outfitted to assist in not-as-legal activities. Owning one of these vessels could make you liable to search, asset seizure, and likely continued harassment from Security.
- Up to 30% or more tax to sell ships here
- Hidden away from security forces
- Exclusive Ship options
- Can be considered contraband
- Often loaded with antag goodies
Available Ships
Name | Recommended Crew Size | Size | Roles | Cost | Power Type | Expedition Capable | IFF Console |
---|---|---|---|---|---|---|---|
Schooner | 2-4 | Medium | None | $39120 | Uranium | No | Yes |
Hunter | 1-4 | Small | None | $46000 | Plasma | No | Yes |
Infiltrator | 2-5 | Medium | None | $64000 | AME | Yes | Yes |